Pertex® PVOH
Introduction
Pertex® is a series of Polyvinyl alcohol (PVOH), Its manufactured by Sunnymer Ltd. Using our exclusive manufacturing process which has advantages over other manufacturing methods, in that it allows more efficient control over the degree of hydrolysis, purity and particle size of the product.
Pertex® is manufactured under a strict quality management system conforming to the ISO 9001 standard in order to meet the needs and requirements of our customers.
Fully Hydrolyzed Grades
Grade | Solid content
(min %) |
Ash(as Na2O)(max%) | Viscosity
*(mPa.s) |
Degree of Hydrolysis
(mole%) |
Pertex®985 | 97.0 | 0.4 | 5.0±0.5 | ≥98.5 |
Pertex®9813 | 97.0 | 0.4 | 13.5±2.5 | ≥98.0 |
Pertex®9828 | 97.0 | 0.4 | 28.5±1.5 | ≥98.0 |
Pertex®9933 | 97.0 | 0.4 | 33.0±2.5 | ≥99.0 |
Medium Hydrolyzed Grades
Grade | Solid content
(min %) |
Ash(as Na2O)
(max%) |
Viscosity
*(mPa.s) |
Degree of Hydrolysis
(mole%) |
Pertex®9213 | 97.5 | 0.4 | 13.0±2.5 | 92.0±1.5 |
Pertex®9321 | 97.5 | 0.4 | 21.5±2.5 | 93.0±1.5 |
Pertex®9235 | 97.5 | 0.4 | 35.5±2.5 | 92.0±1.5 |
Partially Hydrolyzed Grades
Grade | Solid content
(min %) |
Ash(as Na2O)
(max%) |
Viscosity
*(mPa.s) |
Degree of Hydrolysis
(mole%) |
Pertex®785 | 97.5 | 0.3 | 5.0±0.5 | 78.0±1.5 |
Pertex®803 | 97.5 | 0.3 | 3.0±0.5 | 80.0±1.5 |
Pertex®883 | 97.5 | 0.3 | 3.0±0.5 | 88.0±1.5 |
Pertex®805 | 97.5 | 0.3 | 5.0±0.5 | 80.0±1.5 |
Pertex®885/A | 97.5 | 0.3 | 5.0±0.5 | 88.0±1.5 |
Pertex®8023 | 97.5 | 0.3 | 23.0±2.5 | 80.0±1.5 |
Pertex®8523 | 97.5 | 0.3 | 23.0±2.5 | 85.0±1.5 |
Pertex®8823 | 97.5 | 0.3 | 23.0±1.5 | 88.0±1.5 |
Pertex®8843 | 97.5 | 0.3 | 43.0±2.0 | 88.0±1.5 |
Pertex®8048 | 97.5 | 0.3 | 48.0±2.0 | 80.0±1.5 |
Pertex®8848 | 97.5 | 0.3 | 48.0±2.0 | 88.0±1.5 |
Pertex®8853 | 97.5 | 0.3 | 53.0±2.0 | 88.0±1.5 |
Pertex®8875K | 97.5 | 0.3 | 75.0±5.0 | 88.0±1.5 |
Pertex®8898K | 97.5 | 0.3 | 98.0±10.0 | 88.0±1.5 |
Key:
* of a 4% aqueous solution at 20°C, used Brookfield DV2T。
A-add an antifoam agent
Also, we can to supply high purity and lower Ash of PVOH.